This is initial version - previous versions was only for testing purposes.
Scheme can be found here: https://github.com/boneIO-eu/Community-boards/tree/main/boneIO%20-%20external%20board
Connection with input board is established by I2C bus available on input board.
If there are note or column according I2C bus; it applies only to newer version of Input Board ESP (>= v0.5). For all other boards there is single I2C bus
Name | I2C bus* | Address |
---|---|---|
LM75 | i2c_b | 0x48 |
MCP9808 | i2c_b | 0x18 |
MCP23017 or PCF8575 (outputs) | i2c_b | 0x20 |
MCP23017 or PCF8575 (outputs) | i2c_b | 0x21 |
MCP23017 or PCF8575 (outputs) | i2c_b | 0x22 |
The outputs are divided into 8 type 2EDGRC-5.0-07P connectors, each connector has one separate per VDD connector and six outputs such as OUT_1, OUT_2, OUT_3, OUT_4, OUT_5, OUT_6. VDD is connected only for the outputs for a particular connector. Configuration of MCP23017 or PCF8575 expander pins on the i2c_b bus :
It is available in MCP23017 or PCF8575 expander versions. For both pins are the same and if buses are divded those are available on the i2c_b bus.
Output | Address | MCP23017 | PCF8575 |
---|---|---|---|
OUT_1 | 0x20 | GPA7 | P07 |
OUT_2 | 0x20 | GPA6 | P06 |
OUT_3 | 0x20 | GPA5 | P05 |
OUT_4 | 0x20 | GPA4 | P04 |
OUT_5 | 0x20 | GPA3 | P03 |
OUT_6 | 0x20 | GPA3 | P02 |
OUT_7 | 0x20 | GPA1 | P01 |
OUT_8 | 0x20 | GPA0 | P00 |
OUT_9 | 0x21 | GPA7 | P07 |
OUT_10 | 0x21 | GPA6 | P06 |
OUT_11 | 0x21 | GPA5 | P05 |
OUT_12 | 0x21 | GPA4 | P04 |
OUT_13 | 0x21 | GPA3 | P03 |
OUT_14 | 0x21 | GPA3 | P02 |
OUT_15 | 0x21 | GPA1 | P01 |
OUT_16 | 0x21 | GPA0 | P00 |
OUT_17 | 0x22 | GPA7 | P07 |
OUT_18 | 0x22 | GPA6 | P06 |
OUT_19 | 0x22 | GPA5 | P05 |
OUT_20 | 0x22 | GPA4 | P04 |
OUT_21 | 0x22 | GPA3 | P03 |
OUT_22 | 0x22 | GPA3 | P02 |
OUT_23 | 0x22 | GPA1 | P01 |
OUT_24 | 0x22 | GPA0 | P00 |
OUT_25 | 0x20 | GPB0 | P10 |
OUT_26 | 0x20 | GPB1 | P11 |
OUT_27 | 0x20 | GPB2 | P12 |
OUT_28 | 0x20 | GPB3 | P13 |
OUT_29 | 0x20 | GPB4 | P14 |
OUT_30 | 0x20 | GPB5 | P15 |
OUT_31 | 0x20 | GPB6 | P16 |
OUT_32 | 0x20 | GPB7 | P17 |
OUT_33 | 0x21 | GPB0 | P10 |
OUT_34 | 0x21 | GPB1 | P11 |
OUT_35 | 0x21 | GPB2 | P12 |
OUT_36 | 0x21 | GPB3 | P13 |
OUT_37 | 0x21 | GPB4 | P14 |
OUT_38 | 0x21 | GPB5 | P15 |
OUT_39 | 0x21 | GPB6 | P16 |
OUT_40 | 0x21 | GPB7 | P17 |
OUT_41 | 0x22 | GPB0 | P10 |
OUT_42 | 0x22 | GPB1 | P11 |
OUT_43 | 0x22 | GPB2 | P12 |
OUT_44 | 0x22 | GPB3 | P13 |
OUT_45 | 0x22 | GPB4 | P14 |
OUT_46 | 0x22 | GPB5 | P15 |
OUT_47 | 0x22 | GPB6 | P16 |
OUT_48 | 0x22 | GPB7 | P17 |
The board uses 48 P-type mosfets
Using jumpers, you can control the selection of expanders. A jumper connected to GND gives you control of MCP23017 expanders, and a jumper connected to 3.3V gives you control of PCF8575 expanders
Control | Jumper |
---|---|
MCP23017 | GND |
PCF8575 | 3.3V |
Connecting all the jumpers on the board allows you to control the power supply from the power supply that feeds the boneio ESP 24V DC controller.
There are 8 jumpers on the board. The 4 jumpers on the top side connect the 24V DC power supply of the controller to the OUTPUT_1, OUTPUT_3, OUTPUT_6 and OUTPUT_8 connector. The jumper connection on the bottom side connects OUTPUT_1 to OUTPUT_2, OUTPUT_3 to OUTPUT_4, OUTPUT_5 to OUTPUT_6 and OUTPUT_7 to OUTPUT_8.